Description

Specifications
Colour | GREEN |
Frame | 26" Aluminio 6061, bateria integrada, tubería hidroformada |
Horquilla | HL 187D AMS/MLO Disc |
Shift levers | Shimano M310 8v |
Brakes | Shimano disco MT200 |
Rear derailleur | Shimano Altus M310 8v |
Cassette | Shimano HG200 8v 12/32T |
Chain | E-BIKE 1/2" X 3/32" S8e |
Chainwheel | Miranda 170mm 38T |
Battery | SILION-ROCKETS 504WH 36V/14AH |
Charger | SILION ID-1-PRO 36V|2A |
Engine | BAFANG RM G020.250.DC 250W 45 Nm |
Tires | 26"X2,10 Victory Black |
Saddle | Conor Lombok Confort |
Seat post | Aluminio SP-C208 27,2mmx300 |
Handlebar | Aluminio 28,6mm |
Stem | TDS-C302-8FOV 28,6mm |
Talla | MD |
Head parts | A-head 1 1/8 |
Model | CONOR LOMBOK |
Pata | Pata lateral |
Luces | Delantera y Trasera alimentadas por la bateria |
Guardabarros | Delantero y trasero |
Reviews (0)
There are no reviews yet.